Time difference
Mexico City vs Buenos Aires time
Buenos Aires is 3 hours ahead of Mexico City.
Mexico
Mexico City
7:45 PM
Wed, Nov 4
Argentina
Buenos Aires
10:45 PM
Wed, Nov 4
Best meeting hours
Both cities share 5 working hours: 9:00 AM–2:00 PM in Mexico City (12:00 PM–5:00 PM in Buenos Aires).
Mexico City to Buenos Aires conversion chart
| Mexico City | Buenos Aires |
|---|---|
| 12:00 AM | 3:00 AM |
| 1:00 AM | 4:00 AM |
| 2:00 AM | 5:00 AM |
| 3:00 AM | 6:00 AM |
| 4:00 AM | 7:00 AM |
| 5:00 AM | 8:00 AM |
| 6:00 AM | 9:00 AM |
| 7:00 AM | 10:00 AM |
| 8:00 AM | 11:00 AM |
| 9:00 AM | 12:00 PM |
| 10:00 AM | 1:00 PM |
| 11:00 AM | 2:00 PM |
| 12:00 PM | 3:00 PM |
| 1:00 PM | 4:00 PM |
| 2:00 PM | 5:00 PM |
| 3:00 PM | 6:00 PM |
| 4:00 PM | 7:00 PM |
| 5:00 PM | 8:00 PM |
| 6:00 PM | 9:00 PM |
| 7:00 PM | 10:00 PM |
| 8:00 PM | 11:00 PM |
| 9:00 PM | 12:00 AM Thu, Nov 5 |
| 10:00 PM | 1:00 AM Thu, Nov 5 |
| 11:00 PM | 2:00 AM Thu, Nov 5 |
Does the time difference between Mexico City and Buenos Aires change?
It can. Many places move their clocks for daylight saving time, and countries don't all switch on the same dates — the US and Europe change a few weeks apart, and the Southern Hemisphere changes in the opposite season. The difference shown here is correct for today; use the time zone converter to check a future date.
Tips for calling or meeting between Mexico City and Buenos Aires
Look at the highlighted rows in the chart above — those are the hours when both cities are within a normal 9 AM–5 PM working day. When writing an invite, include both local times so nobody has to do the math.