Time difference
Hong Kong vs New Delhi time
New Delhi is 2.5 hours behind of Hong Kong.
Hong Kong
Hong Kong
9:44 AM
Thu, Nov 5
India
New Delhi
7:14 AM
Thu, Nov 5
Best meeting hours
Both cities share 5 working hours: 12:00 PM–5:00 PM in Hong Kong (9:30 AM–2:30 PM in New Delhi).
Hong Kong to New Delhi conversion chart
| Hong Kong | New Delhi |
|---|---|
| 12:00 AM | 9:30 PM Wed, Nov 4 |
| 1:00 AM | 10:30 PM Wed, Nov 4 |
| 2:00 AM | 11:30 PM Wed, Nov 4 |
| 3:00 AM | 12:30 AM |
| 4:00 AM | 1:30 AM |
| 5:00 AM | 2:30 AM |
| 6:00 AM | 3:30 AM |
| 7:00 AM | 4:30 AM |
| 8:00 AM | 5:30 AM |
| 9:00 AM | 6:30 AM |
| 10:00 AM | 7:30 AM |
| 11:00 AM | 8:30 AM |
| 12:00 PM | 9:30 AM |
| 1:00 PM | 10:30 AM |
| 2:00 PM | 11:30 AM |
| 3:00 PM | 12:30 PM |
| 4:00 PM | 1:30 PM |
| 5:00 PM | 2:30 PM |
| 6:00 PM | 3:30 PM |
| 7:00 PM | 4:30 PM |
| 8:00 PM | 5:30 PM |
| 9:00 PM | 6:30 PM |
| 10:00 PM | 7:30 PM |
| 11:00 PM | 8:30 PM |
Does the time difference between Hong Kong and New Delhi change?
It can. Many places move their clocks for daylight saving time, and countries don't all switch on the same dates — the US and Europe change a few weeks apart, and the Southern Hemisphere changes in the opposite season. The difference shown here is correct for today; use the time zone converter to check a future date.
Tips for calling or meeting between Hong Kong and New Delhi
Look at the highlighted rows in the chart above — those are the hours when both cities are within a normal 9 AM–5 PM working day. When writing an invite, include both local times so nobody has to do the math.